Happy Hippo
Gold Member
- Joined
- Nov 8, 2022
- Messages
- 1,548
Just like I listed the Buck 212s, I'd like to make a similar list for the 117s. I only want to include those knives which have part numbers from Buck. Not the customs. I am aware of many customs made by Joe Houser and others. Checking this list for errors and omissions would be greatly appreciated. I did look at the 117 Club thread but it is rare there that the part numbers were shown.
| Buck 117 | |||||
| Handle | Part Number | Steel | Guard | Qty Made | Date(s) |
| Black Phenolic | 0117BKS | 420HC | Al | 2022-2023 | |
| Black Phenolic | 0117BKSSH | 420HC | Al | 100 100 | 2016 2020-2021 |
| Buffalo "Spike" | Custom? | 420HC | N/S | 2017 | |
| Charcoal Dymalux (President's Tour) | 0117GYSSH | 420HC? | Al | 100 | 2017 |
| Cherrywood | 0117CWSSH | 420HC | Al | 2017 | |
| Cocobolo | 0117CCSBOTM | 154CM | Al | 500 | 2021 |
| Cocobolo | 0117CCSSH1 | 5160 | Al | 500 | 2018 |
| Cocobolo | 0117CCSSH | 420HC | brass | 100 | 2017 |
| Cocobolo | 0117BO | 5160 | brass | 36 | 2021 |
| Cocobolo (Heritage) | 0117CCS | D2 | Al | 2023 | |
| Ebony/Box Elderwood Burlwood | 0117BWSLC | 420HC | N/S | 24 | 2017 |
| Elk "Spike" | 0117EKSLC | 420HC | N/S | 25 | 2018 |
| Elk "Spike" | 0117EKSLE | 420HC | brass | 250 | 2017 |
| Elk (curved) | 0117EKS1LC | 420HC | brass | 25 | 2018 |
| Green Micarta | 0117GRSBOTM | S35VN | Al | 500 | 2022 |
| Green Micarta (Pro) | 0117GRS | S35VN | Al | 2023 | |
| Ironwood / Bloody Jasper | 0117IWSLC | 420HC | N/S | 19 | 2018 |
| Ironwood (BCCI) | 0117IWSBCCI | 420HC | brass | 100 | 2023 |
| Shokwood (BCCI) | 0117SWSBCCI | 420HC | Al | 130 | 2022 |
| Stacked Leather (black blade) | 0117BRS | 420HC | 2015-2018 |
Last edited:



