Factory bevel angles on a bunch of knives

Joined
Aug 9, 2021
Messages
1,439
Here are the first 50 or so blades, in decreasing order of inclusive bevel angle. Also listed are the angles for the left and right sides in degrees. The measurements are probably accurate to about a degree. I measured some of the blades with two different Gritomatic laser goniometers, the cheaper one and the one with magnets. They agreed to within a degree, with the differences probably due to my inability to get the blade positioned exactly right.

An entry such as (14,33) means that the bevel is convex, ranging from 14 degrees towards the spine to 33 degrees near the apex.
An entry such as (18,40+) means that the angle near the apex is bigger than I can read off the goniometer. A very wide angle like this does not necessarily mean that the edge is dull according to the Edge-On-Up.

Some of these knives had been used at the time I took the measurements, but not heavily, and none of them had been sharpened. Light use does not show up on the goniometer. Some of the knives belong to me. Some of the knives I measured in a local store.

The <<<\>> stuff is a crude graphic representation. I will not know whether that works until I post. Here goes.

Code:
Make            Steel       Model                             Left     Right    graph

Boker           7Cr17MoV    Magnum Air Force Rescue Flipper   (35,40+) (21,40+) <<<<<<<<<<<<<<<<<<<<|>>>>>>>>>>>>>>>>>>>>
Spyderco        VG-10       Endura Thin Red Line              (27,45)  (19,35)  <<<<<<<<<<<<<<<<<<<<|>>>>>>>>>>>>>>>>>> 
Gerber          3Cr15MoV    Haul                              (14,33)  (18,40+)    <<<<<<<<<<<<<<<<<|>>>>>>>>>>>>>>>>>>>>
SOG             Cryo D2     Terminus XR                       (21,33)  (17,40)     <<<<<<<<<<<<<<<<<|>>>>>>>>>>>>>>>>>>>>
Buck            420HC       Spitfire                          (9,28)   (22,40+)       <<<<<<<<<<<<<<|>>>>>>>>>>>>>>>>>>>>
Cold Steel      8Cr13MoV    SR1 Lite                          (19,34)  (20,34)     <<<<<<<<<<<<<<<<<|>>>>>>>>>>>>>>>>>   
Chris Reeve     Damascus    Large Sebenza 31                  35       30         <<<<<<<<<<<<<<<<<<|>>>>>>>>>>>>>>>     
Vosteed         14C28N      Raccoon                           (19,33)  (19,32)     <<<<<<<<<<<<<<<<<|>>>>>>>>>>>>>>>>   
SOG             Cryo D2     Flash AT                          (24,40)  24       <<<<<<<<<<<<<<<<<<<<|>>>>>>>>>>>>       
Benchmade       Damasteel   Emissary 470-131                  (25,32)  (20,30)      <<<<<<<<<<<<<<<<|>>>>>>>>>>>>>>>     
Case            Tru-Sharp   Tribal Lock                       (19,22)  (26,40+)          <<<<<<<<<<<|>>>>>>>>>>>>>>>>>>>>
Benchmade       154CM       Mini Reflex II Auto               (18,30)  (23,30)       <<<<<<<<<<<<<<<|>>>>>>>>>>>>>>>     
Chinese         440         Flipper                           20       40                 <<<<<<<<<<|>>>>>>>>>>>>>>>>>>>>
Piranha         CPM-S30V    Predator Auto                     30       30            <<<<<<<<<<<<<<<|>>>>>>>>>>>>>>>     
Frost           ?           Fire Fighter                      33       26          <<<<<<<<<<<<<<<<<|>>>>>>>>>>>>>       
Hogue           154CM       X5                                (20,30)  (17,27)       <<<<<<<<<<<<<<<|>>>>>>>>>>>>>>     
SOG             Cryo D2     Aegis AT                          (22,40)  17       <<<<<<<<<<<<<<<<<<<<|>>>>>>>>>           
Spyderco        LC200N      Pacific Salt 2                    (11,38)  (14,19)   <<<<<<<<<<<<<<<<<<<|>>>>>>>>>>         
Kershaw         14C28N      Knockout                          17       (23,39)             <<<<<<<<<|>>>>>>>>>>>>>>>>>>>>
Spartan Blades  CPM-S35VN   Enyo Elite Gold Grade             28       28             <<<<<<<<<<<<<<|>>>>>>>>>>>>>>     
Kizer           N690        Vanguard Mike Vagnino Zipslip     20       (23,35)            <<<<<<<<<<|>>>>>>>>>>>>>>>>>> 
Spyderco        VG-10       Stretch 2XL LW                    (16,38)  (13,17)   <<<<<<<<<<<<<<<<<<<|>>>>>>>>>           
Kershaw         D2          Payout                            (20,27)  (14,27)        <<<<<<<<<<<<<<|>>>>>>>>>>>>>>     
James Brand     Magnacut    Kline                             (19,29)  (17,24)       <<<<<<<<<<<<<<<|>>>>>>>>>>>>       
Sarge           440         SK-916 Gut Hook                   26       27              <<<<<<<<<<<<<|>>>>>>>>>>>>>>     
Spyderco        LC200N      Subway Bowie                      28       25             <<<<<<<<<<<<<<|>>>>>>>>>>>>>       
A.G. Russell    8Cr13MoV    Sea Skorpion                      25       27              <<<<<<<<<<<<<|>>>>>>>>>>>>>>     
Benchmade       D2          Claymore Auto                     21       (17,30)           <<<<<<<<<<<|>>>>>>>>>>>>>>>     
Civivi          14C28N      Cogent                            25       25              <<<<<<<<<<<<<|>>>>>>>>>>>>>       
Gerber          7Cr17MoV    Covert                            (17      (13,33)             <<<<<<<<<|>>>>>>>>>>>>>>>>>   
Protech         Magnacut    Malibu                            25       25              <<<<<<<<<<<<<|>>>>>>>>>>>>>       
Spyderco        CPM-S45VN   Para 3                            (15,25)  (17,25)         <<<<<<<<<<<<<|>>>>>>>>>>>>>       
LionSteel       CPM-3V      T6B CVB                           23       26               <<<<<<<<<<<<|>>>>>>>>>>>>>       
Sencut          9Cr18MoV    Sachse                            25       24              <<<<<<<<<<<<<|>>>>>>>>>>>>       
Civivi          14C28N      Cogent                            23       25               <<<<<<<<<<<<|>>>>>>>>>>>>>       
Kizer           CPM-S35VN   Hyper                             23       24               <<<<<<<<<<<<|>>>>>>>>>>>>       
Off-Grid        14C28N      Rapid Fire Rescue                 17       (21,29)             <<<<<<<<<|>>>>>>>>>>>>>>>     
Spartan Blades  AUS-8A      Enyo Field Grade                  23       23               <<<<<<<<<<<<|>>>>>>>>>>>>       
Spartan Blades  AUS-8A      Enyo Field Grade                  23       23               <<<<<<<<<<<<|>>>>>>>>>>>>       
Miguel Nieto    AN-58       Campaña 0100 Aluminium            20       25                 <<<<<<<<<<|>>>>>>>>>>>>>       
Benchmade       M390        Bugout Aluminum 535BK-4           21       23                <<<<<<<<<<<|>>>>>>>>>>>>       
Benchmade       CPM-20CV    Griptilian                        22       22                <<<<<<<<<<<|>>>>>>>>>>>         
Benchmade       CPM-S30V    Mini Griptilian 556 @A            21       23                <<<<<<<<<<<|>>>>>>>>>>>>       
Civivi          Damascus    Appalachian Drifter               26       18              <<<<<<<<<<<<<|>>>>>>>>>           
Civivi          14C28N      Cogent                            24       20               <<<<<<<<<<<<|>>>>>>>>>>         
Gerber          420HC       Strongarm                         19       25                 <<<<<<<<<<|>>>>>>>>>>>>>       
Hogue           CPM-20CV    Deka                              22       22                <<<<<<<<<<<|>>>>>>>>>>>         
Vosteed         Nitro-V     Valkyrie                          20       24                 <<<<<<<<<<|>>>>>>>>>>>>       
Zero Tolerence  CPM-20CV    Martin Flipper 0609               24       20               <<<<<<<<<<<<|>>>>>>>>>>         
Benchmade       CPM-S30V    Emissary 3.5 Assisted 477-1       26       17              <<<<<<<<<<<<<|>>>>>>>>>
 
Sounds about right. That's why it takes forever to even up the edges on some knives.
iD3HmAe.jpg
 
Thank you for your service to the knife community my good man! This is good information to be able to just see down on paper for curiosity sake. Of course every knife will be different, even the same model from the same manufacturer, sharpened on the same day, in the same hour, on the same machine (for the newer people), but more data is always better than less data (unless it's evidence against you in a court case). That takes some doing to measure each knife, we appreciate ya. 👊
 
Second installment.

Code:
Make            Steel       Model                             Left     Right    graph

Civivi          14C28N      Qubit                             22       21                <<<<<<<<<<<|>>>>>>>>>>>         
Civivi          14C28N      Trailblazer                       20       23                 <<<<<<<<<<|>>>>>>>>>>>>       
James Brand     12C27       Redstone                          22       21                <<<<<<<<<<<|>>>>>>>>>>>         
Kizer           LC200N      Azo Drop Bear                     21       22                <<<<<<<<<<<|>>>>>>>>>>>         
Kizer           VG-10       Begleiter                         21       22                <<<<<<<<<<<|>>>>>>>>>>>         
WE              CPM-20CV    Exciton Flipper                   20       23                 <<<<<<<<<<|>>>>>>>>>>>>       
Benchmade       CPM-3V      Bailout                           21       21                <<<<<<<<<<<|>>>>>>>>>>>         
Benchmade       CPM-3V      Bailout SHOT Show 2023 Exclusive  20       22                 <<<<<<<<<<|>>>>>>>>>>>         
Civivi          14C28N      Trailblazer                       21       21                <<<<<<<<<<<|>>>>>>>>>>>         
CRKT            8Cr13MoV    Folts S.P.I.T. Reverse Tanto      26       16              <<<<<<<<<<<<<|>>>>>>>>           
Marbles         440A        Large Lockback MR565              15       27                   <<<<<<<<|>>>>>>>>>>>>>>     
Mossy Oak       3Cr13       Mini Pocket                       21       21                <<<<<<<<<<<|>>>>>>>>>>>         
Benchmade       154CM       Ball Flipper 300S-1               23       18               <<<<<<<<<<<<|>>>>>>>>>           
Benchmade       M390        Barrage 581 Assisted              18       (18,23)             <<<<<<<<<|>>>>>>>>>>>>       
Civivi          CPM-S35VN   Elementum II                      21       20                <<<<<<<<<<<|>>>>>>>>>>         
WE              CPM-20CV    Ziffius Flipper Chidori           21       20                <<<<<<<<<<<|>>>>>>>>>>         
Benchmade       154CM       Ball Flipper 300-1                22       18                <<<<<<<<<<<|>>>>>>>>>           
Benchmade       CPM-S30V    Griptilian                        19       21                 <<<<<<<<<<|>>>>>>>>>>>         
Chinese         ?           Auto FingerHole Panther           18       22                  <<<<<<<<<|>>>>>>>>>>>         
Cold Steel      CPM-3V      AK-47                             21       19                <<<<<<<<<<<|>>>>>>>>>>         
Cold Steel      CPM-S35VN   Recon 1                           24       16               <<<<<<<<<<<<|>>>>>>>>           
Kizer           CPM-S35VN   Yue Cormorant Flipper             20       20                 <<<<<<<<<<|>>>>>>>>>>         
Kizer           N690        Vanguard Mike Vagnino Zipslip     18       22                  <<<<<<<<<|>>>>>>>>>>>         
Kizlyar Supreme AUS-8       Amigo Z                           20       20                 <<<<<<<<<<|>>>>>>>>>>         
SOG             AUS-8       Flash II @A                       22       18                <<<<<<<<<<<|>>>>>>>>>           
SOG             AUS-8       Flash II @B                       23       17               <<<<<<<<<<<<|>>>>>>>>>           
Spartan Blades  AUS-8A      Enyo Field Grade                  20       20                 <<<<<<<<<<|>>>>>>>>>>         
Artisan Cutlery VG-10       Small Archaeo Flipper             16       23                   <<<<<<<<|>>>>>>>>>>>>       
Benchmade       CPM-S90V    Mediator Auto                     21       18                <<<<<<<<<<<|>>>>>>>>>           
Victorinox      420         Hunter Pro                        21       18                <<<<<<<<<<<|>>>>>>>>>           
Benchmade       CPM-S30V    Casbah Auto 4400-1                21       17                <<<<<<<<<<<|>>>>>>>>>           
Benchmade       M390        Nakamura @B                       17       21                  <<<<<<<<<|>>>>>>>>>>>         
Kizer           N690        Vanguard Swaggs Sway Back Flipper 14       24                    <<<<<<<|>>>>>>>>>>>>       
Opinel          12C27       #8 Outdoor Folder                 21       17                <<<<<<<<<<<|>>>>>>>>>           
SOG             AUS-8       Flash II                          22       16                <<<<<<<<<<<|>>>>>>>>           
SOG             AUS-8       Trident                           22       16                <<<<<<<<<<<|>>>>>>>>           
Spyderco        VG-10       Endura 4 LW                       18       20                  <<<<<<<<<|>>>>>>>>>>         
CRKT            8Cr13MoV    Folts S.P.I.T. Reverse Tanto      22       15                <<<<<<<<<<<|>>>>>>>>           
MKM             M390        Edge Slip Joint                   25       12              <<<<<<<<<<<<<|>>>>>>             
QSP             14C28N      Swordfish                         19       18                 <<<<<<<<<<|>>>>>>>>>           
Spyderco        CPM-S30V    Sliverax @A                       18       19                  <<<<<<<<<|>>>>>>>>>>         
Spyderco        CPM-S30V    Sliverax @A                       18       19                  <<<<<<<<<|>>>>>>>>>>         
Benchmade       CPM-S30V    Bugout Blue @A                    18       18                  <<<<<<<<<|>>>>>>>>>           
Benchmade       CPM-S90V    Mini Freek                        18       18                  <<<<<<<<<|>>>>>>>>>           
Benchmade       M390        Nakamura @A                       16       20                   <<<<<<<<|>>>>>>>>>>         
Benchmade       CPM-S30V    Volli Assisted @A                 18       18                  <<<<<<<<<|>>>>>>>>>           
Buck            CPM-S35VN   Paradigm Shift 591                18       18                  <<<<<<<<<|>>>>>>>>>           
Cold Steel      8Cr13MoV    Mini Tac Bowie                    16       20                   <<<<<<<<|>>>>>>>>>>         
Cold Steel      CPM-S35VN   Ultimate Hunter                   18       18                  <<<<<<<<<|>>>>>>>>>
 
Back
Top