Dabling
Gold Member
- Joined
- Dec 28, 2005
- Messages
- 1,097
I know this is hard to read, transfering an Excel file to this format has been challenging. Long story short (my friends all say I can't tell one sentence stories), I have been reading the acorn post and I thought I would give you some real scientific data on acorns, and while I am am at it I thought I would share some other plant species eaten in the west.
First this data comes from this source (I used it in my thesis):
Todt, D., & Hannon, N. (1998). Plant Food Resource Ranking on the Upper
Klamath River of Oregon and California: A Methodology with Archaeological Applications. Journal of Ethnobiology 18(2):273-308.
Don Todt is/was the head horticulturalist for the Ashland Oregon Parks.
To understand the chart: the Species is the latin name of the plant to find the common name simply Google the latin name. The Part Used is a no brainer. The overall ranking is a total of the next three scores. The Availability Rating is how abundant those plants are in the natural world. The Enthographic Rating is how they were ranked by the natives themselves. The Nutritional Rating is a rating on nutritional value (I am not sure how this was found). AND last but not least the Return Rate in Calories per Hour is the return rate (using native gathering and processing techniques, which I am not sure of, but I think you get the point) in calories per hour.
To read the chart in this format read across as the column headings are in the next sentence; I have repeated this sentence after every subsection.
Species, Part Used, Overall Ranking, Availability Rating, Ethnographic Rating, Nutritional Rating, Return Rate in Calories per Hour
Staples
Quercus garryana acorn 33 11 11 11 8400
Quercus kelloggii acorn 33 10 11 12 5000
Perideridia oregana root 32 11 13 8 650
Perideridia bolanderi root 32 11 13 8 <250
Perideridia gairdneri root 30 10 13 7 <250
Pinus lambertina seeds 30 9 10 11 500
Species, Part Used, Overall Ranking, Availability Rating, Ethnographic Rating, Nutritional Rating, Return Rate in Calories per Hour
Important
Madia spp. seeds 27 9 9 9 350
Sambucus mexicana fruit 27 8 9 10 2000
Amelanchier utahensis fruit 27 9 10 8 >250
Perideridia erythrorhiza root 25 9 8 8 250
Camassia quamash bulb 25 9 8 8 850
Pinus pondersoa cambrium 25 13 4 8 400
Rhus trilobata fruit 24 10 6 8 700
Arctostaphylos patula fruit 24 9 7 8 400
Pinus pondersoa seeds 24 12 5 7 400
Prunus subcordata fruit 23 8 6 9 1000
Brodiaea coronaria corm 23 12 4 7 <250
Species, Part Used, Overall Ranking, Availability Rating, Ethnographic Rating, Nutritional Rating, Return Rate in Calories per Hour
Sometimes important
Ribes velutinum fruit 22 8 6 8 <250
Typha latifolia rhizome 21 12 2 7 400
Rumex spp. seeds 21 13 2 6 <250
Prunus viginiana fruit 21 5 10 6 <250
Vitis californica fruit 21 9 7 5 <250
Species, Part Used, Overall Ranking, Availability Rating, Ethnographic Rating, Nutritional Rating, Return Rate in Calories per Hour
Sometimes Used
Cornus glabrata fruit 20 10 3 7 500
Bryoria spp. thallus 20 13 2 5 400
Lomatium piperi tuber 20 8 5 7 >250
Lomatium nudicaule stem 20 7 6 7 <250
Scripus acutus seeds 19 10 1 8 900
Pinus lambertina sap 19 9 4 6 <250
Rubus ursinus fruit 19 4 9 6 <250
Lilium pardalinum rhizome 18 8 4 6 >250
Darmera peltata greens 18 7 4 7 <250
Dichelostema capitatum corm 18 10 4 4 <250
Rosa spp. fruit 18 10 2 6 <250
Fritillaria recurva bulb 17 4 6 7 <250
Carex spp. stem 17 9 3 5 500
Scripus acutus rhizome 17 11 1 5 <250
Sparganium spp. root/stem 17 10 2 5 <250
Balsamorhiza sagittata seeds 17 9 2 6 <250
Erigonum spp. seeds 16 9 1 6 <250
Calochortus macrocarpus bulb 16 9 2 5 400
Erigonum nudum stem 16 7 1 8 <250
Rubus leucodermis fruit 16 7 3 6 <250
Rubus parviflorus fruit 16 6 4 6 <250
Descurainia pinnata seeds 15 7 1 7 350
Mentzelia laevicaulis seeds 15 7 2 6 400
Pinus contorta cambrium 15 6 2 7 400
Allium spp. bulb 15 10 1 4 <250
Chrysolepis sempervirens seeds 15 6 3 6 <250
Leymus cinereus seeds 15 7 2 6 550
Elymus gaucus seeds 14 7 1 6 550
Arctostaphylos nevadeniss fruit 14 6 4 4 <250
Fragaria vesca fruit 14 7 2 5 <250
Heracleum lanatum stalks 14 7 2 5 <250
Species, Part Used, Overall Ranking, Availability Rating, Ethnographic Rating, Nutritional Rating, Return Rate in Calories per Hour
Low or infrequent use
Helianthus bolanderi seeds 13 6 1 6 300
Grindelia spp. foliage 13 6 1 6 <250
Phragmites australis seeds 13 6 2 5 300
Pinus contorta seeds 13 7 1 5 <250
Prunus emarginata fruit 12 7 1 4 <250
I hope someone finds this useful.
First this data comes from this source (I used it in my thesis):
Todt, D., & Hannon, N. (1998). Plant Food Resource Ranking on the Upper
Klamath River of Oregon and California: A Methodology with Archaeological Applications. Journal of Ethnobiology 18(2):273-308.
Don Todt is/was the head horticulturalist for the Ashland Oregon Parks.
To understand the chart: the Species is the latin name of the plant to find the common name simply Google the latin name. The Part Used is a no brainer. The overall ranking is a total of the next three scores. The Availability Rating is how abundant those plants are in the natural world. The Enthographic Rating is how they were ranked by the natives themselves. The Nutritional Rating is a rating on nutritional value (I am not sure how this was found). AND last but not least the Return Rate in Calories per Hour is the return rate (using native gathering and processing techniques, which I am not sure of, but I think you get the point) in calories per hour.
To read the chart in this format read across as the column headings are in the next sentence; I have repeated this sentence after every subsection.
Species, Part Used, Overall Ranking, Availability Rating, Ethnographic Rating, Nutritional Rating, Return Rate in Calories per Hour
Staples
Quercus garryana acorn 33 11 11 11 8400
Quercus kelloggii acorn 33 10 11 12 5000
Perideridia oregana root 32 11 13 8 650
Perideridia bolanderi root 32 11 13 8 <250
Perideridia gairdneri root 30 10 13 7 <250
Pinus lambertina seeds 30 9 10 11 500
Species, Part Used, Overall Ranking, Availability Rating, Ethnographic Rating, Nutritional Rating, Return Rate in Calories per Hour
Important
Madia spp. seeds 27 9 9 9 350
Sambucus mexicana fruit 27 8 9 10 2000
Amelanchier utahensis fruit 27 9 10 8 >250
Perideridia erythrorhiza root 25 9 8 8 250
Camassia quamash bulb 25 9 8 8 850
Pinus pondersoa cambrium 25 13 4 8 400
Rhus trilobata fruit 24 10 6 8 700
Arctostaphylos patula fruit 24 9 7 8 400
Pinus pondersoa seeds 24 12 5 7 400
Prunus subcordata fruit 23 8 6 9 1000
Brodiaea coronaria corm 23 12 4 7 <250
Species, Part Used, Overall Ranking, Availability Rating, Ethnographic Rating, Nutritional Rating, Return Rate in Calories per Hour
Sometimes important
Ribes velutinum fruit 22 8 6 8 <250
Typha latifolia rhizome 21 12 2 7 400
Rumex spp. seeds 21 13 2 6 <250
Prunus viginiana fruit 21 5 10 6 <250
Vitis californica fruit 21 9 7 5 <250
Species, Part Used, Overall Ranking, Availability Rating, Ethnographic Rating, Nutritional Rating, Return Rate in Calories per Hour
Sometimes Used
Cornus glabrata fruit 20 10 3 7 500
Bryoria spp. thallus 20 13 2 5 400
Lomatium piperi tuber 20 8 5 7 >250
Lomatium nudicaule stem 20 7 6 7 <250
Scripus acutus seeds 19 10 1 8 900
Pinus lambertina sap 19 9 4 6 <250
Rubus ursinus fruit 19 4 9 6 <250
Lilium pardalinum rhizome 18 8 4 6 >250
Darmera peltata greens 18 7 4 7 <250
Dichelostema capitatum corm 18 10 4 4 <250
Rosa spp. fruit 18 10 2 6 <250
Fritillaria recurva bulb 17 4 6 7 <250
Carex spp. stem 17 9 3 5 500
Scripus acutus rhizome 17 11 1 5 <250
Sparganium spp. root/stem 17 10 2 5 <250
Balsamorhiza sagittata seeds 17 9 2 6 <250
Erigonum spp. seeds 16 9 1 6 <250
Calochortus macrocarpus bulb 16 9 2 5 400
Erigonum nudum stem 16 7 1 8 <250
Rubus leucodermis fruit 16 7 3 6 <250
Rubus parviflorus fruit 16 6 4 6 <250
Descurainia pinnata seeds 15 7 1 7 350
Mentzelia laevicaulis seeds 15 7 2 6 400
Pinus contorta cambrium 15 6 2 7 400
Allium spp. bulb 15 10 1 4 <250
Chrysolepis sempervirens seeds 15 6 3 6 <250
Leymus cinereus seeds 15 7 2 6 550
Elymus gaucus seeds 14 7 1 6 550
Arctostaphylos nevadeniss fruit 14 6 4 4 <250
Fragaria vesca fruit 14 7 2 5 <250
Heracleum lanatum stalks 14 7 2 5 <250
Species, Part Used, Overall Ranking, Availability Rating, Ethnographic Rating, Nutritional Rating, Return Rate in Calories per Hour
Low or infrequent use
Helianthus bolanderi seeds 13 6 1 6 300
Grindelia spp. foliage 13 6 1 6 <250
Phragmites australis seeds 13 6 2 5 300
Pinus contorta seeds 13 7 1 5 <250
Prunus emarginata fruit 12 7 1 4 <250
I hope someone finds this useful.