Traceroute - long delays

Joined
Oct 14, 1998
Messages
1,573
Looks like some serious delays start at sprintlink.

Noticed this mid morning:

traceroute to bladeforums.com (216.199.11.131), 30 hops max, 40 byte packets
1 csb-gw-new-sub35 (130.14.35.180) 7 ms 1 ms 0 ms
2 nes-fw-sub92 (130.14.92.225) 1 ms 1 ms 1 ms
3 nes-fe (130.14.15.1) 1 ms 1 ms 2 ms
4 s4-1-1.washdc3-cr7.bbnplanet.net (4.24.76.237) 133 ms 2 ms 2 ms
5 fa1-0-0.washdc3-cr8.bbnplanet.net (4.24.4.162) 2 ms 2 ms 2 ms
6 p2-2.washdc3-cr2.bbnplanet.net (4.24.4.133) 2 ms 3 ms 4 ms
7 p7-3.washdc3-br2.bbnplanet.net (4.24.4.137) 2 ms 2 ms 2 ms
8 p7-0.vienna1-nbr2.bbnplanet.net (4.0.1.98) 2 ms 3 ms 2 ms
9 sl-bb1-rly-5-0-0.sprintlink.net (144.232.8.213) 5 ms 4 ms 5 ms
10 sl-bb10-rly-0-1.sprintlink.net (144.232.0.29) 5 ms 4 ms 5 ms
11 sl-bb11-rly-9-0.sprintlink.net (144.232.0.46) 4 ms 5 ms 4 ms
12 sl-bb10-orl-1-0.sprintlink.net (144.232.9.62) 1225 ms 1175 ms 1150 ms
13 sl-gw1-orl-4-0-0.sprintlink.net (144.232.2.170) 1180 ms 1161 ms 1203 ms
14 sl-leadingnet-1-0-0.sprintlink.net (144.232.152.150) 1207 ms 1250 ms 1263 ms
15 216.199.63.190 (216.199.63.190) 1197 ms 1253 ms 1211 ms
16 bladeforums.com (216.199.11.131) 1270 ms 1232 ms 1261 ms
 
Another slowdown late morning:

1 csb-gw-new-sub35 (130.14.35.180) 1 ms 1 ms 0 ms
2 nes-fw (130.14.90.225) 1 ms 1 ms 1 ms
3 nes-fe (130.14.15.1) 2 ms 1 ms 1 ms
4 s4-1-1.washdc3-cr7.bbnplanet.net (4.24.76.237) 2 ms 2 ms 2 ms
5 p2-2.washdc3-cr1.bbnplanet.net (4.24.4.113) 4 ms 2 ms 2 ms
6 p7-3.washdc3-br1.bbnplanet.net (4.24.4.117) 2 ms 2 ms 2 ms
7 p3-0.washdc3-br2.bbnplanet.net (4.24.4.146) 3 ms 2 ms 2 ms
8 p7-0.vienna1-nbr2.bbnplanet.net (4.0.1.98) 4 ms 3 ms 3 ms
9 sl-bb1-rly-5-0-0.sprintlink.net (144.232.8.213) 5 ms 4 ms 6 ms
10 sl-bb10-rly-0-1.sprintlink.net (144.232.0.29) 4 ms 4 ms 4 ms
11 sl-bb11-rly-9-0.sprintlink.net (144.232.0.46) 4 ms 4 ms 5 ms
12 sl-bb10-orl-1-0.sprintlink.net (144.232.9.62) 1310 ms 1326 ms 1333 ms
13 sl-gw1-orl-4-0-0.sprintlink.net (144.232.2.170) 1311 ms 1343 ms 1580 ms
14 sl-leadingnet-1-0-0.sprintlink.net (144.232.152.150) 1263 ms 1310 ms *
15 216.199.63.190 (216.199.63.190) 1293 ms 1311 ms 1349 ms
16 * bladeforums.com (216.199.11.131) 1344 ms 1331 ms

The delay seems to be between 144.232.0.46 nad 144.232.9.62
That's some serious delay there. Early morning none of the hops were much over 20 ms. Late morning, it all went you-know-where in a you-know-what!
 
Extremely slow response times this afternoon as well. I don't know how to interpret it, but here's another traceroute for those that do:

Tracing route to bladeforums.com [216.199.11.131]

over a maximum of 30 hops:

1 57 ms 79 ms 47 ms isdn4.nyc.access.net [166.84.1.122]

2 131 ms 51 ms 49 ms focal1-E0.nyc.access.net [166.84.1.97]

3 87 ms 58 ms 79 ms tp1-S7-T1.nyc.access.net [166.84.64.21]

4 59 ms 74 ms 54 ms brain-nyc-fastether.iramp.net [207.106.96.5]

5 82 ms 54 ms 95 ms brain-phl-h5-1-t3.netaxs.net [207.106.2.5]

6 80 ms 63 ms 107 ms borgcube.phl-core.f0-0-0-100M.netaxs.net [207.8.186.85]

7 68 ms 72 ms 74 ms phl-gw.pennsauken.h2-0-45M.netaxs.net [207.106.2.206]

8 92 ms 84 ms 88 ms sl-nap2-pen-F0/0/0.sprintlink.net [192.157.69.10]

9 87 ms * 83 ms sl-bb12-pen-3-3.sprintlink.net [144.232.5.65]

10 91 ms 142 ms 98 ms sl-bb10-pen-10-0.sprintlink.net [144.232.5.154]

11 86 ms 73 ms 79 ms sl-bb11-pen-10-0.sprintlink.net [144.232.5.2]

12 132 ms 81 ms 72 ms sl-bb13-pen-10-0.sprintlink.net [144.232.5.158]

13 112 ms * 83 ms 144.232.9.242

14 103 ms 114 ms 121 ms sl-bb10-orl-1-0.sprintlink.net [144.232.9.62]

15 115 ms 115 ms 170 ms sl-gw1-orl-4-0-0.sprintlink.net [144.232.2.170]

16 117 ms 122 ms 164 ms sl-leadingnet-1-0-0.sprintlink.net [144.232.152.150]

17 146 ms 191 ms 141 ms 216.199.63.190

18 126 ms 174 ms 137 ms bladeforums.com [216.199.11.131]

Trace complete.



------------------
Cheers,

--+Brian+--

He who finishes with the most toys wins.
 
Back
Top