I would be delighted to know this, I mostly use O2 for carbon steels, mostly in the 1.5mm (1/16") to 3mm (1/8") in the kitchen knives range of sizes, say 300x50x2.5mm (10"x2"x3/32")
Is there a program I can download to make these calculations myself? THANKS!!
Pablo
I wrote the program myself after I couldn't find one either. I used your dimensions of 300x50x2.5. I don't know what the hardening temperature is for O2 so I just started at 900 C. Just pick the approximate starting temp below 900 C and adjust for time.
[Time] [Temperature] [Total Heat Transfer Coefficient] [Biot #] {[h Radiation][hVertical Natural Convection]}
[0.00 s] [900 C (1652 F)] [hTotal 135.21] [Bi 0.006] {[122.95][12.26]}
[1.00 s] [881 C (1617 F)] [hTotal 129.86] [Bi 0.006] {[117.62][12.24]}
[2.00 s] [862 C (1584 F)] [hTotal 124.97] [Bi 0.005] {[112.74][12.23]}
[3.00 s] [845 C (1553 F)] [hTotal 120.48] [Bi 0.005] {[108.27][12.21]}
[4.00 s] [829 C (1524 F)] [hTotal 116.34] [Bi 0.005] {[104.14][12.20]}
[5.00 s] [814 C (1498 F)] [hTotal 112.76] [Bi 0.005] {[100.58][12.18]}
[6.00 s] [803 C (1476 F)] [hTotal 109.88] [Bi 0.004] {[97.71][12.16]}
[7.00 s] [792 C (1458 F)] [hTotal 107.44] [Bi 0.004] {[95.29][12.15]}
[8.00 s] [783 C (1442 F)] [hTotal 105.32] [Bi 0.004] {[93.18][12.14]}
[9.00 s] [775 C (1427 F)] [hTotal 103.43] [Bi 0.004] {[91.31][12.12]}
[10.00 s] [768 C (1414 F)] [hTotal 101.73] [Bi 0.004] {[89.61][12.11]}
[11.00 s] [761 C (1401 F)] [hTotal 100.17] [Bi 0.004] {[88.07][12.10]}
[12.00 s] [754 C (1390 F)] [hTotal 98.74] [Bi 0.004] {[86.65][12.09]}
[13.00 s] [748 C (1379 F)] [hTotal 97.42] [Bi 0.004] {[85.33][12.09]}
[14.00 s] [743 C (1369 F)] [hTotal 96.18] [Bi 0.004] {[84.10][12.08]}
[15.00 s] [737 C (1359 F)] [hTotal 95.02] [Bi 0.004] {[82.95][12.07]}
[16.00 s] [732 C (1350 F)] [hTotal 93.93] [Bi 0.004] {[81.86][12.06]}
[17.00 s] [727 C (1341 F)] [hTotal 92.90] [Bi 0.004] {[80.84][12.06]}
[18.00 s] [723 C (1332 F)] [hTotal 91.88] [Bi 0.003] {[79.83][12.05]}
[19.00 s] [718 C (1324 F)] [hTotal 90.87] [Bi 0.003] {[78.83][12.04]}
[20.00 s] [713 C (1315 F)] [hTotal 89.86] [Bi 0.003] {[77.83][12.03]}
[25.00 s] [688 C (1270 F)] [hTotal 84.82] [Bi 0.003] {[72.83][11.99]}
[30.00 s] [662 C (1223 F)] [hTotal 79.75] [Bi 0.003] {[67.81][11.94]}
[35.00 s] [633 C (1171 F)] [hTotal 74.56] [Bi 0.002] {[62.67][11.89]}
[40.00 s] [604 C (1119 F)] [hTotal 69.51] [Bi 0.002] {[57.69][11.82]}
[45.00 s] [578 C (1072 F)] [hTotal 65.17] [Bi 0.002] {[53.41][11.76]}
[50.00 s] [554 C (1028 F)] [hTotal 61.40] [Bi 0.002] {[49.71][11.69]}
[55.00 s] [531 C (988 F)] [hTotal 58.10] [Bi 0.002] {[46.46][11.64]}
[60.00 s] [511 C (952 F)] [hTotal 55.18] [Bi 0.002] {[43.61][11.58]}
[65.00 s] [492 C (918 F)] [hTotal 52.59] [Bi 0.001] {[41.07][11.51]}
[70.00 s] [475 C (886 F)] [hTotal 50.26] [Bi 0.001] {[38.81][11.45]}
[75.00 s] [458 C (856 F)] [hTotal 48.18] [Bi 0.001] {[36.78][11.40]}
[80.00 s] [443 C (829 F)] [hTotal 46.30] [Bi 0.001] {[34.95][11.34]}
[85.00 s] [428 C (803 F)] [hTotal 44.59] [Bi 0.001] {[33.29][11.29]}
[90.00 s] [415 C (778 F)] [hTotal 43.02] [Bi 0.001] {[31.79][11.23]}
[95.00 s] [402 C (755 F)] [hTotal 41.59] [Bi 0.001] {[30.41][11.17]}
[100.00 s] [390 C (734 F)] [hTotal 40.27] [Bi 0.001] {[29.15][11.12]}
[105.00 s] [378 C (713 F)] [hTotal 39.05] [Bi 0.001] {[27.99][11.06]}
[110.00 s] [368 C (694 F)] [hTotal 37.93] [Bi 0.001] {[26.92][11.01]}
[115.00 s] [357 C (675 F)] [hTotal 36.89] [Bi 0.001] {[25.94][10.96]}
[120.00 s] [348 C (657 F)] [hTotal 35.93] [Bi 0.001] {[25.02][10.90]}
[125.00 s] [338 C (641 F)] [hTotal 35.03] [Bi 0.001] {[24.17][10.86]}
[130.00 s] [329 C (624 F)] [hTotal 34.19] [Bi 0.001] {[23.38][10.81]}
[135.00 s] [321 C (609 F)] [hTotal 33.40] [Bi 0.001] {[22.64][10.76]}
[140.00 s] [313 C (595 F)] [hTotal 32.66] [Bi 0.001] {[21.95][10.71]}
[145.00 s] [305 C (580 F)] [hTotal 31.96] [Bi 0.001] {[21.31][10.65]}
[150.00 s] [297 C (567 F)] [hTotal 31.31] [Bi 0.001] {[20.70][10.60]}
[155.00 s] [290 C (554 F)] [hTotal 30.69] [Bi 0.001] {[20.13][10.56]}
[160.00 s] [283 C (542 F)] [hTotal 30.11] [Bi 0.001] {[19.60][10.51]}
[165.00 s] [277 C (530 F)] [hTotal 29.55] [Bi 0.001] {[19.09][10.46]}
[170.00 s] [270 C (518 F)] [hTotal 29.03] [Bi 0.001] {[18.62][10.41]}
[175.00 s] [264 C (507 F)] [hTotal 28.54] [Bi 0.001] {[18.17][10.37]}
[180.00 s] [258 C (497 F)] [hTotal 28.07] [Bi 0.001] {[17.74][10.32]}
[185.00 s] [253 C (487 F)] [hTotal 27.62] [Bi 0.001] {[17.34][10.28]}
[190.00 s] [247 C (477 F)] [hTotal 27.19] [Bi 0.001] {[16.96][10.24]}
[195.00 s] [242 C (467 F)] [hTotal 26.79] [Bi 0.001] {[16.59][10.19]}
[200.00 s] [237 C (458 F)] [hTotal 26.40] [Bi 0.001] {[16.25][10.15]}
[205.00 s] [232 C (449 F)] [hTotal 26.03] [Bi 0.001] {[15.92][10.11]}
[210.00 s] [227 C (440 F)] [hTotal 25.67] [Bi 0.001] {[15.61][10.07]}
[215.00 s] [222 C (432 F)] [hTotal 25.34] [Bi 0.001] {[15.31][10.03]}
[220.00 s] [218 C (424 F)] [hTotal 25.00] [Bi 0.000] {[15.02][9.98]}
[225.00 s] [214 C (416 F)] [hTotal 24.69] [Bi 0.000] {[14.75][9.93]}
[230.00 s] [209 C (409 F)] [hTotal 24.38] [Bi 0.000] {[14.49][9.89]}
[235.00 s] [205 C (401 F)] [hTotal 24.09] [Bi 0.000] {[14.24][9.84]}
[240.00 s] [201 C (394 F)] [hTotal 23.81] [Bi 0.000] {[14.01][9.80]}
[245.00 s] [198 C (387 F)] [hTotal 23.54] [Bi 0.000] {[13.78][9.76]}
[250.00 s] [194 C (381 F)] [hTotal 23.27] [Bi 0.000] {[13.56][9.71]}
[255.00 s] [190 C (374 F)] [hTotal 23.02] [Bi 0.000] {[13.35][9.67]}
[260.00 s] [187 C (368 F)] [hTotal 22.78] [Bi 0.000] {[13.15][9.63]}
[265.00 s] [183 C (362 F)] [hTotal 22.55] [Bi 0.000] {[12.96][9.59]}
[270.00 s] [180 C (356 F)] [hTotal 22.32] [Bi 0.000] {[12.78][9.54]}
[275.00 s] [177 C (350 F)] [hTotal 22.10] [Bi 0.000] {[12.60][9.50]}
[280.00 s] [174 C (345 F)] [hTotal 21.89] [Bi 0.000] {[12.43][9.46]}
[285.00 s] [171 C (339 F)] [hTotal 21.69] [Bi 0.000] {[12.26][9.42]}
[290.00 s] [168 C (334 F)] [hTotal 21.49] [Bi 0.000] {[12.11][9.38]}
[295.00 s] [165 C (329 F)] [hTotal 21.30] [Bi 0.000] {[11.95][9.34]}
[300.00 s] [162 C (324 F)] [hTotal 21.11] [Bi 0.000] {[11.81][9.30]}
[305.00 s] [160 C (319 F)] [hTotal 20.93] [Bi 0.000] {[11.66][9.27]}
[310.00 s] [157 C (314 F)] [hTotal 20.76] [Bi 0.000] {[11.53][9.23]}
[315.00 s] [154 C (309 F)] [hTotal 20.59] [Bi 0.000] {[11.40][9.19]}
[320.00 s] [152 C (305 F)] [hTotal 20.42] [Bi 0.000] {[11.27][9.15]}
[325.00 s] [149 C (301 F)] [hTotal 20.26] [Bi 0.000] {[11.15][9.12]}
[330.00 s] [147 C (296 F)] [hTotal 20.11] [Bi 0.000] {[11.03][9.08]}
[335.00 s] [145 C (292 F)] [hTotal 19.96] [Bi 0.000] {[10.91][9.04]}
[340.00 s] [142 C (288 F)] [hTotal 19.81] [Bi 0.000] {[10.80][9.01]}
[345.00 s] [140 C (284 F)] [hTotal 19.66] [Bi 0.000] {[10.69][8.97]}
[350.00 s] [138 C (280 F)] [hTotal 19.53] [Bi 0.000] {[10.59][8.93]}
[355.00 s] [136 C (276 F)] [hTotal 19.39] [Bi 0.000] {[10.49][8.90]}
[360.00 s] [134 C (273 F)] [hTotal 19.26] [Bi 0.000] {[10.39][8.86]}
[365.00 s] [132 C (269 F)] [hTotal 19.13] [Bi 0.000] {[10.30][8.83]}
[370.00 s] [130 C (266 F)] [hTotal 19.00] [Bi 0.000] {[10.21][8.79]}
[375.00 s] [128 C (262 F)] [hTotal 18.88] [Bi 0.000] {[10.12][8.76]}
[380.00 s] [126 C (259 F)] [hTotal 18.76] [Bi 0.000] {[10.03][8.73]}
[385.00 s] [124 C (256 F)] [hTotal 18.64] [Bi 0.000] {[9.95][8.69]}
[390.00 s] [123 C (252 F)] [hTotal 18.53] [Bi 0.000] {[9.87][8.66]}
[395.00 s] [121 C (249 F)] [hTotal 18.41] [Bi 0.000] {[9.79][8.62]}
[400.00 s] [119 C (246 F)] [hTotal 18.30] [Bi 0.000] {[9.71][8.59]}
[405.00 s] [118 C (243 F)] [hTotal 18.19] [Bi 0.000] {[9.64][8.55]}
[410.00 s] [116 C (240 F)] [hTotal 18.09] [Bi 0.000] {[9.57][8.52]}
[415.00 s] [114 C (238 F)] [hTotal 17.98] [Bi 0.000] {[9.50][8.49]}
[420.00 s] [113 C (235 F)] [hTotal 17.88] [Bi 0.000] {[9.43][8.45]}
[425.00 s] [111 C (232 F)] [hTotal 17.78] [Bi 0.000] {[9.36][8.42]}
[430.00 s] [110 C (229 F)] [hTotal 17.69] [Bi 0.000] {[9.30][8.39]}
[435.00 s] [108 C (227 F)] [hTotal 17.59] [Bi 0.000] {[9.24][8.35]}
[440.00 s] [107 C (224 F)] [hTotal 17.50] [Bi 0.000] {[9.18][8.32]}
[445.00 s] [106 C (222 F)] [hTotal 17.40] [Bi 0.000] {[9.12][8.29]}
[450.00 s] [104 C (219 F)] [hTotal 17.32] [Bi 0.000] {[9.06][8.25]}
[455.00 s] [103 C (217 F)] [hTotal 17.23] [Bi 0.000] {[9.00][8.22]}
[460.00 s] [102 C (215 F)] [hTotal 17.14] [Bi 0.000] {[8.95][8.19]}
[465.00 s] [100 C (212 F)] [hTotal 17.06] [Bi 0.000] {[8.90][8.16]}
[470.00 s] [99 C (210 F)] [hTotal 16.97] [Bi 0.000] {[8.85][8.13]}
[475.00 s] [98 C (208 F)] [hTotal 16.89] [Bi 0.000] {[8.80][8.10]}
[480.00 s] [97 C (206 F)] [hTotal 16.81] [Bi 0.000] {[8.75][8.07]}
[485.00 s] [96 C (204 F)] [hTotal 16.73] [Bi 0.000] {[8.70][8.03]}
[490.00 s] [94 C (202 F)] [hTotal 16.66] [Bi 0.000] {[8.65][8.00]}
[495.00 s] [93 C (200 F)] [hTotal 16.58] [Bi 0.000] {[8.61][7.97]}
[500.00 s] [92 C (198 F)] [hTotal 16.51] [Bi 0.000] {[8.56][7.94]}
[505.00 s] [91 C (196 F)] [hTotal 16.43] [Bi 0.000] {[8.52][7.91]}
[510.00 s] [90 C (194 F)] [hTotal 16.36] [Bi 0.000] {[8.48][7.88]}
[515.00 s] [89 C (192 F)] [hTotal 16.29] [Bi 0.000] {[8.44][7.85]}
[520.00 s] [88 C (190 F)] [hTotal 16.22] [Bi 0.000] {[8.40][7.82]}
[525.00 s] [87 C (189 F)] [hTotal 16.15] [Bi 0.000] {[8.36][7.79]}
[530.00 s] [86 C (187 F)] [hTotal 16.08] [Bi 0.000] {[8.32][7.76]}
[535.00 s] [85 C (185 F)] [hTotal 16.02] [Bi 0.000] {[8.28][7.74]}
[540.00 s] [84 C (183 F)] [hTotal 15.95] [Bi 0.000] {[8.25][7.71]}
[545.00 s] [83 C (182 F)] [hTotal 15.89] [Bi 0.000] {[8.21][7.68]}
[550.00 s] [83 C (180 F)] [hTotal 15.83] [Bi 0.000] {[8.18][7.65]}
[555.00 s] [82 C (179 F)] [hTotal 15.76] [Bi 0.000] {[8.14][7.62]}
[560.00 s] [81 C (177 F)] [hTotal 15.70] [Bi 0.000] {[8.11][7.59]}
[565.00 s] [80 C (176 F)] [hTotal 15.64] [Bi 0.000] {[8.08][7.57]}
[570.00 s] [79 C (174 F)] [hTotal 15.58] [Bi 0.000] {[8.05][7.54]}
[575.00 s] [78 C (173 F)] [hTotal 15.52] [Bi 0.000] {[8.01][7.51]}
[580.00 s] [78 C (171 F)] [hTotal 15.47] [Bi 0.000] {[7.98][7.48]}
[585.00 s] [77 C (170 F)] [hTotal 15.41] [Bi 0.000] {[7.95][7.45]}
[590.00 s] [76 C (169 F)] [hTotal 15.35] [Bi 0.000] {[7.93][7.43]}
[595.00 s] [75 C (167 F)] [hTotal 15.30] [Bi 0.000] {[7.90][7.40]}
[600.00 s] [75 C (166 F)] [hTotal 15.24] [Bi 0.000] {[7.87][7.37]}
A couple of things that I should mention regarding this output:
1) It is only an approximation. I simplified a lot of calculations and used a lot of interpolation from charts to get a rough idea of the temperature change of a piece.
2) The data I am using for steel is a combination of pure iron (heat capacity) and 1010 carbon steel (thermal conductivity) just because it's the only thing available to me. I think it gives a good enough picture of how much time we would have to do certain things.
3) I couldn't find data on the energy required for Ferrite to transform into Austenite so I assumed it was 0. From the graphs I saw in Verhoeven's book, there wasn't much of a change when the temperature exceeds the transformation point. Also, energy liberated from retransformation back to ferrite will occur below what this program was aiming to simulate.
Side note to all those interested in the data; I am looking into more controlled heat treatment techniques for higher hardenability steels such as O1 (pretty much only steel available to me locally). Assuming the temperature must drop below 1100 F in 7 seconds or less, a heat transfer coefficient at the surface must be between 400 and 3300 (W/m^2 K). 400 will barely drop the temperature below this point in around 7.5 seconds and above 3300, the temperature change at the surface is so drastic that the surface temperature will be significantly lower than the core temperature. (see Biot number explanation in previous post) This is for low alloy steels with a maximum thickness of 3/16 inch and width of around 1 1/2 inch. Thickness and surface area determine the minimum and maximum points.
Here are some interesting quench media that I looked into:
1) Forced air at 77 F at around 300 m/s will provide a coefficient of 350. Add in radiation of around 100 and it will barely do the job. If you could secure a blade in a wind tunnel (i.e. very small steel tube and blow it with a leaf blower, it would do the trick (volumetric flow rate - same volume of air through a smaller opening = faster speeds)). Note though that 300 m/s is approaching the sound barrier.
2) Liquid lead bismuth eutectic at 200 C gives a coefficient of around 3500. I was looking to see if it were possible and beneficial to first quench a blade into this and then take the whole container of this and further cool in oil or water. Technically, heat transfer is slowest between lead bismuth eutectic so this could be used to limit the quench speed. It's just expensive.
3) Liquid lead has a coefficient slightly higher than 3500. Only issue is that it would solidify at around 350 C.
4) Boiling water quench. The vapor jacket of water is terrible for quenching because it could be uneven and slow especially for lower hardenability steels however; I looked into the numbers and the coefficient of heat transfer in the film boiling range (total vapor jacket) is between 200 at around 300 C and 700 at around 800 C. Theoretically speaking, if you could quench in boiling water and pull it out right at around 350 C before the vapor jacket breaks, it could be a very controlled quench. There are plenty of videos on youtube where people drop red hot metal balls into water and that vapor jacket builds up very nicely and evenly.