Ankerson
Knife and Computer Geek
- Joined
- Nov 2, 2002
- Messages
- 21,093
It dies at the 20th hop so I can't get the updated pages..:grumpy:
NeoTrace Trace Version 3.25 Results
Target: 209.171.43.28
Date: 2/4/2003 (Tuesday), 11:08:01 AM
Nodes: 21
Node Data
Node Net Reg IP Address Location Node Name
1 - - 192.168.1.102 Raleigh northwood
2 1 - 10.45.32.1 Unknown
3 2 - 24.25.1.65 Unknown
4 3 1 66.26.33.161 Unknown rdu26-33-161.nc.rr.com
5 3 1 66.26.33.177 Unknown rdu26-33-177.nc.rr.com
6 4 2 66.185.149.41 Unknown pop2-cha-p3-0.atdn.net
7 4 2 66.185.138.80 Unknown bb1-cha-p0-1.atdn.net
8 4 2 66.185.152.29 Unknown bb1-vie-p10-0.atdn.net
9 4 2 66.185.152.207 Unknown bb2-vie-p11-0.atdn.net
10 4 2 66.185.152.214 Unknown bb2-chi-p6-0.atdn.net
11 4 2 66.185.148.67 Unknown pop2-chi-p1-0.atdn.net
12 4 2 66.185.148.74 Unknown telus.atdn.net
13 5 3 154.11.11.1 Unknown chcnil23gr01.bb.telus.com
14 5 3 154.11.11.5 Unknown toroonxnbr00.bb.telus.com
15 5 3 154.11.11.54 Unknown toroonxngr00.bb.telus.com
16 5 3 154.11.6.89 Unknown eyrkonaedr04.bb.telus.com
17 6 3 209.171.32.2 Unknown peer.eyrkonaedr04.bb.telus.com
18 6 4 209.171.32.10 Unknown core2.toro1.na.psigh.com
19 6 4 209.171.32.90 Unknown sw02-n13-z02.toro1.na.psigh.com
20 7 4 209.171.43.28 Unknown ip28-43-171-209.toro1.na.psigh.com
21 - - 0.0.0.0 Unknown Destination Net Unreachable
Packet Data
Node High Low Avg Tot Lost
1 0 0 0 1 0
2 8 8 8 1 0
3 38 38 38 1 0
4 14 14 14 1 0
5 10 10 10 1 0
6 28 28 28 1 0
7 31 31 31 1 0
8 24 24 24 1 0
9 25 25 25 1 0
10 47 47 47 1 0
11 46 46 46 1 0
12 44 44 44 1 0
13 60 60 60 1 0
14 49 49 49 1 0
15 226 226 226 1 0
16 47 47 47 1 0
17 55 55 55 1 0
18 56 56 56 1 0
19 56 56 56 1 0
20 0 ---- 0 1 0
21 ---- ---- ---- 1 1
Network Data
Network id#: 1
OrgName: Internet Assigned Numbers Authority
OrgID: IANA
Network id#: 2
OrgName: Road Runner
OrgID: RRMA
Network id#: 3
OrgName: Road Runner
OrgID: RRMA
Network id#: 4
OrgName: AOL Transit Data Network
OrgID: ATDN
Network id#: 5
OrgName: TELUS Communications Inc.
OrgID: TACE
Network id#: 6
OrgName: TELUS Communications Inc.
OrgID: TACE
Network id#: 7
TELUS Communications Inc. TELUS-209-171-0-0 (NET-209-171-0-0-1)
209.171.0.0 - 209.171.255.255
Netfirms Inc. NETFRM-20020717-BLK04 (NET-209-171-43-24-1)
209.171.43.24 - 209.171.43.31
Registrant Data
Registrant id#: 1
Registrant:
Road Runner HoldCo, LLC (RR6-DOM)
13241 Woodland Park Rd
null
US
Registrant id#: 2
Registrant:
America Online, Inc
22000 AOL Way
Dulles, VA 20166
US
Registrant id#: 3
Registrant:
Telus Corporation. (TELUS-DOM)
Ste 200, Fracmaster Tower
Calgary
AB,T2P 0J1
CA
Registrant id#: 4
PSINET NETHERLANDS
Sirwisdreef 36
2132WT
HOOFDDORF
FR
_____
NeoTrace Copyright ©1997-2001 NeoWorx Inc
:grumpy:
NeoTrace Trace Version 3.25 Results
Target: 209.171.43.28
Date: 2/4/2003 (Tuesday), 11:08:01 AM
Nodes: 21
Node Data
Node Net Reg IP Address Location Node Name
1 - - 192.168.1.102 Raleigh northwood
2 1 - 10.45.32.1 Unknown
3 2 - 24.25.1.65 Unknown
4 3 1 66.26.33.161 Unknown rdu26-33-161.nc.rr.com
5 3 1 66.26.33.177 Unknown rdu26-33-177.nc.rr.com
6 4 2 66.185.149.41 Unknown pop2-cha-p3-0.atdn.net
7 4 2 66.185.138.80 Unknown bb1-cha-p0-1.atdn.net
8 4 2 66.185.152.29 Unknown bb1-vie-p10-0.atdn.net
9 4 2 66.185.152.207 Unknown bb2-vie-p11-0.atdn.net
10 4 2 66.185.152.214 Unknown bb2-chi-p6-0.atdn.net
11 4 2 66.185.148.67 Unknown pop2-chi-p1-0.atdn.net
12 4 2 66.185.148.74 Unknown telus.atdn.net
13 5 3 154.11.11.1 Unknown chcnil23gr01.bb.telus.com
14 5 3 154.11.11.5 Unknown toroonxnbr00.bb.telus.com
15 5 3 154.11.11.54 Unknown toroonxngr00.bb.telus.com
16 5 3 154.11.6.89 Unknown eyrkonaedr04.bb.telus.com
17 6 3 209.171.32.2 Unknown peer.eyrkonaedr04.bb.telus.com
18 6 4 209.171.32.10 Unknown core2.toro1.na.psigh.com
19 6 4 209.171.32.90 Unknown sw02-n13-z02.toro1.na.psigh.com
20 7 4 209.171.43.28 Unknown ip28-43-171-209.toro1.na.psigh.com
21 - - 0.0.0.0 Unknown Destination Net Unreachable
Packet Data
Node High Low Avg Tot Lost
1 0 0 0 1 0
2 8 8 8 1 0
3 38 38 38 1 0
4 14 14 14 1 0
5 10 10 10 1 0
6 28 28 28 1 0
7 31 31 31 1 0
8 24 24 24 1 0
9 25 25 25 1 0
10 47 47 47 1 0
11 46 46 46 1 0
12 44 44 44 1 0
13 60 60 60 1 0
14 49 49 49 1 0
15 226 226 226 1 0
16 47 47 47 1 0
17 55 55 55 1 0
18 56 56 56 1 0
19 56 56 56 1 0
20 0 ---- 0 1 0
21 ---- ---- ---- 1 1
Network Data
Network id#: 1
OrgName: Internet Assigned Numbers Authority
OrgID: IANA
Network id#: 2
OrgName: Road Runner
OrgID: RRMA
Network id#: 3
OrgName: Road Runner
OrgID: RRMA
Network id#: 4
OrgName: AOL Transit Data Network
OrgID: ATDN
Network id#: 5
OrgName: TELUS Communications Inc.
OrgID: TACE
Network id#: 6
OrgName: TELUS Communications Inc.
OrgID: TACE
Network id#: 7
TELUS Communications Inc. TELUS-209-171-0-0 (NET-209-171-0-0-1)
209.171.0.0 - 209.171.255.255
Netfirms Inc. NETFRM-20020717-BLK04 (NET-209-171-43-24-1)
209.171.43.24 - 209.171.43.31
Registrant Data
Registrant id#: 1
Registrant:
Road Runner HoldCo, LLC (RR6-DOM)
13241 Woodland Park Rd
null
US
Registrant id#: 2
Registrant:
America Online, Inc
22000 AOL Way
Dulles, VA 20166
US
Registrant id#: 3
Registrant:
Telus Corporation. (TELUS-DOM)
Ste 200, Fracmaster Tower
Calgary
AB,T2P 0J1
CA
Registrant id#: 4
PSINET NETHERLANDS
Sirwisdreef 36
2132WT
HOOFDDORF
FR
_____
NeoTrace Copyright ©1997-2001 NeoWorx Inc
:grumpy: