fishface5 Gold Member Joined Feb 3, 2001 Messages 9,786 Jan 19, 2025 #11,081 Wordle 1,310 X/6* Well I may take a break from wordle at this point, it's getting to be so much work checking past answers only to result in despair!
Wordle 1,310 X/6* Well I may take a break from wordle at this point, it's getting to be so much work checking past answers only to result in despair!
madcap_magician Farts rainbows. Platinum Member Joined Feb 27, 2005 Messages 8,514 Jan 19, 2025 #11,082 Wordle 1,310 4/6*
Cvrobinson Going to hell, Iβll be back, anyone need anything Joined Dec 19, 2017 Messages 14,458 Jan 20, 2025 #11,084 Wordle 1,311 4/6
jlauffer Tempt not the Blade Platinum Member Joined Apr 11, 2016 Messages 23,626 Jan 20, 2025 #11,085 Wordle 1,311 3/6
r8shell Knifemaker / Craftsman / Service Provider Joined Jan 16, 2010 Messages 26,193 Jan 20, 2025 #11,087 Wordle 1,311 4/6*
madcap_magician Farts rainbows. Platinum Member Joined Feb 27, 2005 Messages 8,514 Jan 20, 2025 #11,088 Wordle 1,311 5/6*
sgt1372 Platinum Member Joined Oct 16, 2018 Messages 8,626 Jan 20, 2025 #11,089 01/20/2025: Wordle 1311 3/6 71 choices after 1 but only 1 after 2. NYT Average: 3.8 Distribution 3.5% in 2; 29.8% in 3; 67.7% in 4; 90.2% in 5; 97.5% in 6 Par 4
01/20/2025: Wordle 1311 3/6 71 choices after 1 but only 1 after 2. NYT Average: 3.8 Distribution 3.5% in 2; 29.8% in 3; 67.7% in 4; 90.2% in 5; 97.5% in 6 Par 4
Spankster23 Joined Sep 21, 2017 Messages 907 Jan 20, 2025 #11,090 Wordle 1,311 2/6 Good starter word today
jlauffer Tempt not the Blade Platinum Member Joined Apr 11, 2016 Messages 23,626 Jan 21, 2025 #11,091 Wordle 1,312 4/6
Cvrobinson Going to hell, Iβll be back, anyone need anything Joined Dec 19, 2017 Messages 14,458 Jan 21, 2025 #11,092 Wordle 1,312 5/6
r8shell Knifemaker / Craftsman / Service Provider Joined Jan 16, 2010 Messages 26,193 Jan 21, 2025 #11,095 Wordle 1,312 4/6*
madcap_magician Farts rainbows. Platinum Member Joined Feb 27, 2005 Messages 8,514 Jan 21, 2025 #11,096 Wordle 1,312 3/6* Inspiration STRIKES!!!
sgt1372 Platinum Member Joined Oct 16, 2018 Messages 8,626 Jan 21, 2025 #11,097 01/21/2025: Wordle 1312 4/6 7 choices after 2 but only 1 after 3. NYT Average: 4.0 Distribution: 2.0% in 2; 13.2% in 3; 46.2% in 4; 78.5% in 5; 93.2% in 6 Par 5
01/21/2025: Wordle 1312 4/6 7 choices after 2 but only 1 after 3. NYT Average: 4.0 Distribution: 2.0% in 2; 13.2% in 3; 46.2% in 4; 78.5% in 5; 93.2% in 6 Par 5
jlauffer Tempt not the Blade Platinum Member Joined Apr 11, 2016 Messages 23,626 Jan 22, 2025 #11,099 Wordle 1,313 4/6
Cvrobinson Going to hell, Iβll be back, anyone need anything Joined Dec 19, 2017 Messages 14,458 Jan 22, 2025 #11,100 Wordle 1,313 4/6