jlauffer Tempt not the Blade Platinum Member Joined Apr 11, 2016 Messages 23,190 Jul 11, 2025 #12,442 Wordle 1,483 3/6
Cvrobinson Going to hell, I’ll be back, anyone need anything Joined Dec 19, 2017 Messages 14,384 Jul 11, 2025 #12,444 Wordle 1,483 2/6
r8shell Knifemaker / Craftsman / Service Provider Joined Jan 16, 2010 Messages 25,885 Jul 11, 2025 #12,446 Wordle 1,483 3/6*
sgt1372 Platinum Member Joined Oct 16, 2018 Messages 8,425 Jul 11, 2025 #12,449 07/11/2025: Wordle 1483 3/6 60 choices after 1 but only 1 after 2. NYT Average: 3.6 Distribution: 5.9% in 2; 37.3% in 3; 77.0% in 4; 95.7% in 5; 99.4% in 6 Par 4
07/11/2025: Wordle 1483 3/6 60 choices after 1 but only 1 after 2. NYT Average: 3.6 Distribution: 5.9% in 2; 37.3% in 3; 77.0% in 4; 95.7% in 5; 99.4% in 6 Par 4
nelamvr62 Gold Member Joined Jun 27, 2025 Messages 287 Jul 12, 2025 #12,451 Another tough one... Wordle 1,484 5/6
r8shell Knifemaker / Craftsman / Service Provider Joined Jan 16, 2010 Messages 25,885 Jul 12, 2025 #12,452 Wordle 1,484 4/6*
jlauffer Tempt not the Blade Platinum Member Joined Apr 11, 2016 Messages 23,190 Jul 12, 2025 #12,453 Wordle 1,484 5/6
Cvrobinson Going to hell, I’ll be back, anyone need anything Joined Dec 19, 2017 Messages 14,384 Jul 12, 2025 #12,455 Wordle 1,484 3/6
sgt1372 Platinum Member Joined Oct 16, 2018 Messages 8,425 Jul 12, 2025 #12,457 07/12/2025: Wordle 1484 3/6 29 choices after 1 & 4 after 2 but it only came down to 2 & I chose the 1 with the lower key letter frequency. NYT Average: 4.6 Distribution: 1.0% in 2; 7.5% in 3; 34.1% in 4; 73.7% in 5; 93.7% in 6 Par 5
07/12/2025: Wordle 1484 3/6 29 choices after 1 & 4 after 2 but it only came down to 2 & I chose the 1 with the lower key letter frequency. NYT Average: 4.6 Distribution: 1.0% in 2; 7.5% in 3; 34.1% in 4; 73.7% in 5; 93.7% in 6 Par 5