- Joined
- Jun 16, 2003
- Messages
- 20,207
This is the second time through on this Case "Finn." First time was the same pattern of bidding, especially by 0***s(38), up to $416 by that bidder, IIRC, but no one topped him that time. Then it was relisted. And here was the second time:
l***l(304) $406.00 20 Oct 2017 at 12:00:41PM PDT
o***s(38) $401.00 20 Oct 2017 at 1:05:23PM PDT
o***s(38) $370.00 20 Oct 2017 at 12:29:32PM PDT
o***s(38) $360.00 20 Oct 2017 at 12:29:26PM PDT
o***s(38) $345.00 20 Oct 2017 at 12:29:18PM PDT
o***s(38) $335.00 20 Oct 2017 at 12:28:51PM PDT
o***s(38) $305.00 20 Oct 2017 at 12:28:46PM PDT
o***s(38) $290.00 20 Oct 2017 at 12:28:39PM PDT
o***s(38) $260.00 20 Oct 2017 at 12:25:08PM PDT
o***s(38) $250.00 20 Oct 2017 at 12:25:03PM PDT
o***s(38) $235.00 20 Oct 2017 at 12:25:01PM PDT
o***s(38) $220.00 20 Oct 2017 at 12:24:50PM PDT
o***s(38) $201.00 20 Oct 2017 at 12:24:36PM PDT
o***s(38) $178.00 20 Oct 2017 at 12:23:36PM PDT
o***s(38) $163.00 20 Oct 2017 at 12:23:32PM PDT
o***s(38) $148.00 20 Oct 2017 at 12:23:13PM PDT
o***s(38) $140.00 20 Oct 2017 at 12:23:08PM PDT
o***s(38) $135.00 20 Oct 2017 at 12:23:02PM PDT
o***s(38) $120.00 20 Oct 2017 at 12:22:48PM PDT
o***s(38) $105.00 20 Oct 2017 at 10:57:55AM PDT
l***l(304) $100.00 20 Oct 2017 at 10:50:18AM PDT
o***s(38) $96.00 20 Oct 2017 at 10:26:06AM PDT
l***l(304) $95.00 20 Oct 2017 at 10:50:04AM PDT
So Mr. o***s, having taken the lead, rasied his maximum every few minutes, from $95 to $401.00. Was he happy to get "beat" this time around?
l***l(304) $406.00 20 Oct 2017 at 12:00:41PM PDT
o***s(38) $401.00 20 Oct 2017 at 1:05:23PM PDT
o***s(38) $370.00 20 Oct 2017 at 12:29:32PM PDT
o***s(38) $360.00 20 Oct 2017 at 12:29:26PM PDT
o***s(38) $345.00 20 Oct 2017 at 12:29:18PM PDT
o***s(38) $335.00 20 Oct 2017 at 12:28:51PM PDT
o***s(38) $305.00 20 Oct 2017 at 12:28:46PM PDT
o***s(38) $290.00 20 Oct 2017 at 12:28:39PM PDT
o***s(38) $260.00 20 Oct 2017 at 12:25:08PM PDT
o***s(38) $250.00 20 Oct 2017 at 12:25:03PM PDT
o***s(38) $235.00 20 Oct 2017 at 12:25:01PM PDT
o***s(38) $220.00 20 Oct 2017 at 12:24:50PM PDT
o***s(38) $201.00 20 Oct 2017 at 12:24:36PM PDT
o***s(38) $178.00 20 Oct 2017 at 12:23:36PM PDT
o***s(38) $163.00 20 Oct 2017 at 12:23:32PM PDT
o***s(38) $148.00 20 Oct 2017 at 12:23:13PM PDT
o***s(38) $140.00 20 Oct 2017 at 12:23:08PM PDT
o***s(38) $135.00 20 Oct 2017 at 12:23:02PM PDT
o***s(38) $120.00 20 Oct 2017 at 12:22:48PM PDT
o***s(38) $105.00 20 Oct 2017 at 10:57:55AM PDT
l***l(304) $100.00 20 Oct 2017 at 10:50:18AM PDT
o***s(38) $96.00 20 Oct 2017 at 10:26:06AM PDT
l***l(304) $95.00 20 Oct 2017 at 10:50:04AM PDT
So Mr. o***s, having taken the lead, rasied his maximum every few minutes, from $95 to $401.00. Was he happy to get "beat" this time around?

Last edited: