Knife shipping help...

Feedback: +0 / =0 / -0
Joined
Mar 6, 2008
Messages
3,200
Sorry if this is in the wrong forum, and if so, mods please move it for me.

I'm trying to send a knife via USPS to Canada with tracking, however it's not clear anywhere how to do this, either on their website or when I go into my local PO. I just want to send a small package (I think it's called express??) into Canada and make sure it has a tracking number that the buyer can use to see where his package is.

Thanks everyone.

-M
 
Seems weird that the post office cant/wont help you with this. Try going to a different one. Maybe that will help.
 
The USPS doesn't guarantee tracking of the package once it crosses an international border. That's what I was told by a local postmaster. He told me to use UPS instead if I want tracking on international shipments.
 
Yeah that's what my local PO said as well, cramsey. I don't have any other PO's nearby, I'm at a small town (@college). Does express mean that you can track the package within the US?
 
Here is what the USPS website has;

Priority Mail International Prices
Fast, reliable, affordable worldwide service.

Reliable and economical means of sending correspondence and merchandise to over 190 countries.
Prices based on weight and destination.
Priority Mail International® Flat Rate Options

The weight limit for the flat-rate envelope* is 4 pounds.
The weight limit for the small flat-rate box* is 4 pounds.
The weight limit for all other flat-rate boxes is 20 pounds.

Order Supplies now

Priority Mail Flat Rate International Options (Retail Prices)
Canada / Mexico All other countries Size
Priority Mail Flat Rate Envelope* (up to 4 pounds) $11.45 $13.45 12-1/2'' x 9-1/2''
Priority Mail Small Flat Rate Box* (up to 4 pounds) $11.45 $13.45 8-5/8" x 5-3/8" x 1-5/8"
Priority Mail Regular Flat Rate Box (FRB-1) (up to 20 pounds) $26.95 $43.45 11" x 8-1/2" x 5-1/2"
Priority Mail Regular Flat Rate Box (FRB-2) (up to 20 pounds) $26.95 $43.45 13-5/8" x 11-7/8" x 3-3/8"
Priority Mail Large Flat Rate Box (up to 20 pounds) $33.95 $55.95 12" x 12" x 5-1/2"
Pricing by Weight and Price Group (Retail Pricing) (view price groups by country)Weight Not Over (lbs) Canada Mexico 3 4 5 6 7 8 9 10
1 20 20 26.5 25 28 26.5 25.5 24.5 24.5 27.5
2 21.75 23.75 30.75 28.75 31.05 30.75 30.15 28.75 28.25 32.35
3 23.5 27.5 35 32.5 34.1 35 34.8 33 32 37.2
4 25.25 31.25 39.25 36.25 37.15 39.25 39.45 37.25 35.75 42.05
5 27 35 43.5 40 40.2 43.5 44.1 41.5 39.5 46.9
6 28.75 37.75 47.25 43.75 43.25 48.75 48.75 45.75 42.25 52.25
7 30.5 40.5 51 47.5 46.3 54 53.4 50 45 57.6
8 32.25 43.25 54.75 51.25 49.35 59.25 58.05 54.25 47.75 62.95
9 34 46 58.5 55 52.4 64.5 62.7 58.5 50.5 68.3
10 35.75 48.75 62.25 58.75 55.45 69.75 67.35 62.75 53.25 73.65
11 37.5 51 66 62.5 58.5 75 72.4 67.5 57 79
12 39.25 53.25 69.75 66.25 61.55 80.25 77.45 72.25 60.75 84.35
13 41 55.5 73.5 70 64.6 85.5 82.5 77 64.5 89.7
14 42.75 57.75 77.25 73.75 67.65 90.75 87.55 81.75 68.25 95.05
15 44.5 60 81 77.5 70.7 96 92.6 86.5 72 100.4
16 46.25 62.25 84.75 81.25 73.75 101.25 97.65 91.25 75.75 105.75
17 48 64.5 88.5 85 76.8 106.5 102.7 96 79.5 111.1
18 49.75 66.75 92.25 88.75 79.85 111.75 107.75 100.75 83.25 116.45
19 51.5 69 96 92.5 82.9 117 112.8 105.5 87 121.8
20 53.25 71.25 99.75 96.25 85.95 122.25 117.85 110.25 90.75 127.15
21 55 73.5 103.5 100 89 127.5 122.9 115 94.5 132.5
22 56.75 75.75 107.25 103.75 92.05 132.75 127.95 119.75 98.25 137.85
23 58.5 78 111 107.5 95.1 138 133 124.5 102 143.2
24 60.25 80.25 114.75 111.25 98.15 143.25 138.05 129.25 105.75 148.55
25 62 82.5 118.5 115 101.2 148.5 143.1 134 109.5 153.9
26 63.75 84.75 122.25 118.75 104.25 153.75 148.15 138.75 113.25 159.25
27 65.5 87 126 122.5 107.3 159 153.2 143.5 117 164.6
28 67.25 89.25 129.75 126.25 110.35 164.25 158.25 148.25 120.75 169.95
29 69 91.5 133.5 130 113.4 169.5 163.3 153 124.5 175.3
30 70.75 93.75 137.25 133.75 116.45 174.75 168.35 157.75 128.25 180.65
31 72.5 96 141 137.5 119.5 180 173.4 162.5 132 186
32 74.25 98.25 144.75 141.25 122.55 185.25 178.45 167.25 135.75 191.35
33 76 100.5 148.5 145 125.6 190.5 183.5 172 139.5 196.7
34 77.75 102.75 152.25 148.75 128.65 195.75 188.55 176.75 143.25 202.05
35 79.5 105 156 152.5 131.7 201 193.6 181.5 147 207.4
36 81.25 107.25 159.75 156.25 134.75 206.25 198.65 186.25 150.75 212.75
37 83 109.5 163.5 160 137.8 211.5 203.7 191 154.5 218.1
38 84.75 111.75 167.25 163.75 140.85 216.75 208.75 195.75 158.25 223.45
39 86.5 114 171 167.5 143.9 222 213.8 200.5 162 228.8
40 88.25 116.25 174.75 171.25 146.95 227.25 218.85 205.25 165.75 234.15
41 90 118.5 178.5 175 150 232.5 223.9 210 169.5 239.5
42 91.75 120.75 182.25 178.75 153.05 237.75 228.95 214.75 173.25 244.85
43 93.5 123 186 182.5 156.1 243 234 219.5 177 250.2
44 95.25 125.25 189.75 186.25 159.15 248.25 239.05 224.25 180.75 255.55
45 97 - 193.5 190 162.2 253.5 244.1 229 184.5 260.9
46 98.75 - 197.25 193.75 165.25 258.75 249.15 233.75 188.25 266.25
47 100.5 - 201 197.5 168.3 264 254.2 238.5 192 271.6
48 102.25 - 204.75 201.25 171.35 269.25 259.25 243.25 195.75 276.95
49 104 - 208.5 205 174.4 274.5 264.3 248 199.5 282.3
50 105.75 - 212.25 208.75 177.45 279.75 269.35 252.75 203.25 287.65
51 107.5 - 216 212.5 180.5 285 274.4 257.5 207 293
52 109.25 - 219.75 216.25 183.55 290.25 279.45 262.25 210.75 298.35
53 111 - 223.5 220 186.6 295.5 284.5 267 214.5 303.7
54 112.75 - 227.25 223.75 189.65 300.75 289.55 271.75 218.25 309.05
55 114.5 - 231 227.5 192.7 306 294.6 276.5 222 314.4
56 116.25 - 234.75 231.25 195.75 311.25 299.65 281.25 225.75 319.75
57 118 - 238.5 235 198.8 316.5 304.7 286 229.5 325.1
58 119.75 - 242.25 238.75 201.85 321.75 309.75 290.75 233.25 330.45
59 121.5 - 246 242.5 204.9 327 314.8 295.5 237 335.8
60 123.25 - 249.75 246.25 207.95 332.25 319.85 300.25 240.75 341.15
61 125 - 253.5 250 211 337.5 324.9 305 244.5 346.5
62 126.75 - 257.25 253.75 214.05 342.75 329.95 309.75 248.25 351.85
63 128.5 - 261 257.5 217.1 348 335 314.5 252 357.2
64 130.25 - 264.75 261.25 220.15 353.25 340.05 319.25 255.75 362.55
65 132 - 268.5 265 223.2 358.5 345.1 324 259.5 367.9
66 133.75 - 272.25 268.75 226.25 363.75 350.15 328.75 263.25 373.25
67 - - 276 272.5 229.3 369 355.2 333.5 267 -
68 - - 279.75 276.25 232.35 374.25 360.25 338.25 270.75 -
69 - - 283.5 280 235.4 379.5 365.3 343 274.5 -
70 - - 287.25 283.75 238.45 384.75 370.35 347.75 278.25 -
Flat-Rate Envelope 11.45 11.45 13.45 13.45 13.45 13.45 13.45 13.45 13.45 13.45
Small Flat Rate Box 11.45 11.45 13.45 13.45 13.45 13.45 13.45 13.45 13.45 13.45
Medium Flat-Rate Boxes 26.95 26.95 43.45 43.45 43.45 43.45 43.45 43.45 43.45 43.45
Large Flat Rate Box 33.95 33.95 55.95 55.95 55.95 55.95 55.95 55.95 55.95 55.95

Commercial Base Pricing is 5% below retail

the above is Priority shipping.


Here is Global Express;

Global Express Guaranteed Prices
Overnight, guaranteed shipping with commercial pricing available.

Provides the fastest, date-certain international service with a money-back delivery guarantee to more than 190 countries. Service is provided through an alliance with FedEx Express.
USPS GXG envelope pricing based on weight and distance. For all other items, the price is based on weight, size and distance.
Pricing by Weight and Price Group (view price groups by country)Weight Not Over (lbs) Canada Mexico 3 4 5 6 7 8
0.5 33.95 34.95 42.95 93.95 44.95 45.95 43.95 63.95
1 53.5 55.75 64 110 68.75 68.75 56 79
2 57.75 63 73.25 128.5 77.5 78.5 64.25 97.5
3 62 70.25 82.5 147 86.25 88.25 72.5 116
4 66.25 77.5 91.75 165.5 95 98 80.75 134.5
5 70.5 84.75 101 184 103.75 107.75 89 153
6 74.75 92 110.25 202.5 112.5 117.5 97.25 171.5
7 79 99.25 119.5 221 121.25 127.25 105.5 190
8 83.25 106.5 128.75 239.5 130 137 113.75 208.5
9 87.5 113.75 138 258 138.75 146.75 122 227
10 91.75 121 147.25 276.5 147.5 156.5 130.25 245.5
11 95.5 125.25 152.5 291 154.25 166.25 136.5 258
12 99.25 129.5 157.75 305.5 161 176 142.75 270.5
13 103 133.75 163 320 167.75 185.75 149 283
14 106.75 138 168.25 334.5 174.5 195.5 155.25 295.5
15 110.5 142.25 173.5 349 181.25 205.25 161.5 308
16 114.25 146.5 178.75 363.5 188 215 167.75 320.5
17 118 150.75 184 378 194.75 224.75 174 333
18 121.75 155 189.25 392.5 201.5 234.5 180.25 345.5
19 125.5 159.25 194.5 407 208.25 244.25 186.5 358
20 129.25 163.5 199.75 421.5 215 254 192.75 370.5
21 133 167.75 205 436 221.75 263.75 199 383
22 136.75 172 210.25 450.5 228.5 273.5 205.25 395.5
23 140.5 176.25 215.5 465 235.25 281.25 211.5 408
24 144.25 180.5 220.75 479.5 242 289 217.75 420.5
25 148 184.75 226 494 248.75 296.75 224 433
26 151.75 188.25 231.25 508.5 255.5 304.5 230.25 445.5
27 155.5 191.75 236.5 523 262.25 312.25 236.5 458
28 159.25 195.25 241.75 537.5 269 320 242.75 470.5
29 163 198.75 247 552 275.75 327.75 249 483
30 166.75 202.25 252.25 566.5 282.5 335.5 255.25 495.5
31 170.5 205.75 257.5 581 289.25 343.25 261.5 508
32 174.25 209.25 262.75 595.5 296 351 267.75 520.5
33 178 212.75 268 610 302.75 358.75 274 533
34 181.75 216.25 273.25 624.5 309.5 366.5 280.25 545.5
35 185.5 219.75 278.5 639 316.25 374.25 286.5 558
36 189.25 223.25 283.75 653.5 323 382 292.75 570.5
37 193 226.75 289 668 329.75 389.75 299 583
38 196.75 230.25 294.25 682.5 336.5 397.5 305.25 595.5
39 200.5 233.75 299.5 697 343.25 405.25 311.5 608
40 204.25 237.25 304.75 711.5 350 413 317.75 620.5
41 207.5 240.75 310 722 356.25 420.75 323.5 630
42 210.75 244.25 315.25 732.5 362.5 428.5 329.25 639.5
43 214 247.75 320.5 743 368.75 436.25 335 649
44 217.25 251.25 325.75 753.5 375 444 340.75 658.5
45 220.5 254.75 331 764 381.25 451.75 346.5 668
46 223.75 258.25 336.25 774.5 387.5 459.5 352.25 677.5
47 227 261.75 341.5 785 393.75 467.25 358 687
48 230.25 265.25 346.75 795.5 400 475 363.75 696.5
49 233.5 268.75 352 806 406.25 482.75 369.5 706
50 236.75 272.25 357.25 816.5 412.5 490.5 375.25 715.5
51 239.5 275 362.5 827 418.75 498.25 381 725
52 242.25 277.75 367.75 837.5 425 506 386.75 734.5
53 245 280.5 373 848 431.25 513.75 392.5 744
54 247.75 283.25 378.25 858.5 437.5 521.5 398.25 753.5
55 250.5 286 383.5 869 443.75 529.25 404 763
56 253.25 288.75 388.75 879.5 450 537 409.75 772.5
57 256 291.5 394 890 456.25 544.75 415.5 782
58 258.75 294.25 399.25 900.5 462.5 552.5 421.25 791.5
59 261.5 297 404.5 911 468.75 560.25 427 801
60 264.25 299.75 409.75 921.5 475 568 432.75 810.5
61 267 302.5 415 932 481.25 575.75 438.5 820
62 269.75 305.25 420.25 942.5 487.5 583.5 444.25 829.5
63 272.5 308 425.5 953 493.75 591.25 450 839
64 275.25 310.75 430.75 963.5 500 599 455.75 848.5
65 278 313.5 436 974 506.25 606.75 461.5 858
66 280.75 316.25 441.25 984.5 512.5 614.5 467.25 867.5
67 283.5 319 446.5 995 518.75 622.25 473 877
68 286.25 321.75 451.75 1005.50 525 630 478.75 886.5
69 289 324.5 457 1016.00 531.25 637.75 484.5 896
70 291.75 327.25 462.25 1026.50 537.5 645.5 490.25 905.5

Commercial Base Pricing is 10% below retail


Printer Friendly
- Up to 70 pounds
- Individual dimensions may not exceed 46 inches in length by 35 inches in width by 46 inches in height.

A | B | C | D | E | F | G | H | I | J | K | L | M | N | 0 | P | Q | R | S | T | U | V | W | X | Y | Z
Price Groups by Country (close)
Country GXG Price Group
A
Afghanistan 6
Albania 4
Algeria 4
Andorra 5
Angola 4
Anguilla 7
Antigua & Barbuda 7
Argentina 8
Armenia 4
Aruba 7
Ascension -
Australia 6
Austria 5
Azerbaijan 4
B
Bahamas 7
Bahrain 6
Bangladesh 6
Barbados 7
Belarus 4
Belgium 3
Belize 8
Benin 4
Bermuda 7
Bhutan 6
Bolivia 8
Bosnia-Herzegovina 4
Botswana 4
Brazil 8
British Virgin Islands 7
Brunei Darussalam 4
Bulgaria 4
Burkina Faso 4
Burma (Myanmar) -
Burundi 4
C
Cambodia 8
Cameroon 4
Canada 1
Cape Verde 4
Cayman Islands 7
Central African Republic -
Chad 4
Chile 8
China 6
Colombia 8
Comoros -
Congo the Democratic Republic of 4
Congo Republic of the 4
Costa Rica 8
Cote d'Ivoire (Ivory Coast) 4
Croatia 4
Cuba -
Cyprus 6
Czech Republic 4
D
Denmark 5
Djibouti 4
Dominica 7
Dominican Republic 7
E
Ecuador 8
Egypt 6
El Salvador 8
Equatorial Guinea -
Eritrea 4
Estonia 4
Ethiopia 4
F
Falkland Islands -
Faroe Islands 5
Fiji 8
Finland 5
France 3
French Guiana 8
French Polynesia 4
G
Gabon 4
Gambia 4
Georgia Republic of 4
Germany 3
Ghana 4
Gibraltar 4
Great Britain & Northern Ireland 3
Greece 5
Greenland 5
Grenada 7
Guadeloupe 7
Guatemala 8
Guinea 4
Guinea-Bissau -
Guyana 8
H
Haiti 7
Honduras 8
Hong Kong 3
Hungary 4
I
Iceland 5
India 6
Indonesia 6
Iran -
Iraq 6
Ireland (Eire) 3
Israel 6
Italy 3
J
Jamaica 7
Japan 3
Jordan 6
K
Kazakhstan 4
Kenya 4
Kiribati -
Korea Democratic People's Republic of (North) -
Korea Republic of (South) 6
Kuwait 6
Kyrgyzstan 4
L
Laos 8
Latvia 4
Lebanon 6
Lesotho 4
Liberia 4
Libya -
Liechtenstein 5
Lithuania 4
Luxembourg 3
M
Macao 3
Macedonia Republic of 4
Madagascar 4
Malawi 4
Malaysia 6
Maldives 6
Mali 4
Malta 5
Martinique 7
Mauritania 4
Mauritius 4
Mexico 2
Moldova 4
Mongolia 4
Montenegro Repubic of 4
Montserrat 7
Morocco 4
Mozambique 4
N
Namibia 4
Nauru -
Nepal 6
Netherlands 3
Netherlands Antilles 7
New Caledonia 8
New Zealand 6
Nicaragua 8
Niger 4
Nigeria 4
Norway 5
O
Oman 6
P
Pakistan 6
Panama 8
Papua New Guinea 8
Paraguay 8
Peru 8
Philippines 6
Pitcairn Island -
Poland 4
Portugal 5
Q
Qatar 6
R
Reunion 4
Romania 4
Russia 4
Rwanda 4
S
St. Christopher (St. Kitts) & Nevis 7
Saint Helena -
Saint Lucia 7
Saint Pierre & Miquelon -
Saint Vincent & Grenadines 7
San Marino 3
Sao Tome & Principe -
Saudi Arabia 4
Senegal 4
Serbia Republic of 4
Seychelles 4
Sierra Leone -
Singapore 3
Slovak Republic (Slovakia) 4
Slovenia 4
Solomon Islands -
Somalia -
South Africa 4
Spain 5
Sri Lanka 6
Sudan -
Suriname 8
Swaziland 4
Sweden 5
Switzerland 5
Syrian Arab Republic (Syria) -
T
Taiwan 3
Tajikistan -
Tanzania 4
Thailand 6
Togo 4
Tonga 4
Trinidad & Tobago 7
Tristan da Cunha -
Tunisia 4
Turkey 6
Turkmenistan 4
Turks & Caicos Islands 7
Tuvalu -
U
Uganda 4
Ukraine 4
United Arab Emirates 6
Uruguay 8
Uzbekistan 4
V
Vanuatu 8
Vatican City 3
Venezuela 8
Vietnam 6
W
Wallis & Futuna Islands 4
Western Samoa -
Y
Yemen 6
Z
Zambia 4
Zimbabwe 4

Printer Friendly
Commercial Base Prices

10% off when purchased with Click-N-Ship®, PC Postage®, or an approved Information Based Indicia (IBI) metering system.
Get more information on special pricing for businesses.


Learn more about Global Express Guaranteed®
 
If you go here:

http://ircalc.usps.com/?country=10054

...under the heading "Select Flat Rate Service" click the green question marks for each option to see if tracking can be included. It appears to be available for Express Mail International and Priority Mail International (except: Tracking is not available for the Priority Mail International flat-rate envelope or small flat-rate box)

Living in Canada I would personally prefer USPS even if tracking not available once it comes into Canada. UPS will bill the customer high brokerage fees when it is delivered while USPS is very reasonable.
 
My experiences are that USPS does not offer tracking once it leaves the country too. I've shipped several knives to Canada
 
Reek, what method did you use to ship them (and did you print out the label online / use the medium box for tracking?) Good call on cinching down the pivot and call it a camping tool.
 
Send it by registered mail. That has tracking,insurance and DC. I use it all the time when getting packages shipped to me from the USA.
With registered mail you can track the package right to his door.

I've also been able to track priory mail international small flat rates boxes before.

So not being able to offer tracking once it leaves the USA is simply not true.

Edited to add: On the customs label I have them mark it as cutlery, and have all trades labeled as gifts.
 
Last edited:
I used Priority Mail - And the postal worker told me I couldn't even buy delivery confirmation or insurance last time I shipped so the last package I sent (a sale from the exchange) the knife took 10 days to clear customs but neither I nor the buyer could tell - I was sweating bullets but it did show up and no damage was done except fear.

I just printed a label using Word and taped it on. They pay most attention the customs form anyway

The buyer was gracious and was actually the one to keep me calm :)

Reek, what method did you use to ship them (and did you print out the label online / use the medium box for tracking?) Good call on cinching down the pivot and call it a camping tool.
 
Last edited:
Send it Priority, insure it, and tighten the pivot before you send it. As others said, you cannot track USPS outside of the country.
 
Send it Priority, insure it, and tighten the pivot before you send it. As others said, you cannot track USPS outside of the country.

I once sent a package to Russia by Registered Mail and the USPS website let me follow it by both the Registration # and the Customs Form # unless my memory is faulty.
 
The specifics of what I was told is this:

You can buy tracking, DC, etc., for international shipments.

Once it crosses the border and is in the hands of that country's delivery/postal service, the USPS, in no way, guarantees or will be held responsible for the delivery of the package.

The USPS has no way to track the package once it crosses the border UNLESS the other country passes the information along to USPS, which will then update the info for you to see.

The postmaster also told me that due to the above, good luck with an insurance claim if it's damaged or doesn't show up.

They way I see it, if the USPS postmaster tells me to use UPS, FedEx, or DHL to ship international, I'm going to take that advice. It IS straight from the horses mouth, so to speak.

No offense to the international brothers on here, but it's such a pain to do it, IMO, I won't ship out of the U.S. anymore.
 
I once sent a package to Russia by Registered Mail and the USPS website let me follow it by both the Registration # and the Customs Form # unless my memory is faulty.

Exactly. FACT: You can track USPS registered mail. I live in Canada and do this all the time...

Once the package is scanned at the boarder the information/tracking number is then transferred and registered into that country's system. At that point in time you can track the package on both USPS and Canada Post websites.
 
The specifics of what I was told is this:

You can buy tracking, DC, etc., for international shipments.

Once it crosses the border and is in the hands of that country's delivery/postal service, the USPS, in no way, guarantees or will be held responsible for the delivery of the package.

The USPS has no way to track the package once it crosses the border UNLESS the other country passes the information along to USPS, which will then update the info for you to see.

The postmaster also told me that due to the above, good luck with an insurance claim if it's damaged or doesn't show up.

They way I see it, if the USPS postmaster tells me to use UPS, FedEx, or DHL to ship international, I'm going to take that advice. It IS straight from the horses mouth, so to speak.

No offense to the international brothers on here, but it's such a pain to do it, IMO, I won't ship out of the U.S. anymore.

That is what I was refering to specifically. If the foreign postal service does not enter info and pass it along, then it's pretty much not happenin.
 
That is what I was refering to specifically. If the foreign postal service does not enter info and pass it along, then it's pretty much not happenin.

Package's sent with tracking automatically get scanned and entered into the system upon arrival at our customs whorehouse. I'm pretty sure it's an automated system so there can be no human error involved.

Guy's I would not worry about it. If you send a package with tracking to Canada rest assured you will be able to track the package to his door step.

I've had 100's of packages sent this way and have never had a problem not being able to track my package over the boarder.
 
So in order to be able to track it across the border, I need to ship it via registered mail, so that adds $13 to the package, not including the cost to ship the package for priority mail itself. (Value $100-500). So right now we're talking somewhere in the neighborhood of $30?? (AND I can't use a small box)

Or I could just ship it in a small box, fill out all of the forms and send it with insurance and tighten down the pivot? (for around $15 ish?)
 
Back
Top