- Joined
- Dec 17, 2020
- Messages
- 7
$1300: Lot of 12 Premium Production Knives with an original purchase price value of $2276
Timing and financial concerns require me to try to sell these all in one lot. Some have never been used/carried. While those that have been used/carried may have been sharpened or the finish customized, all of the function/action on these are as new. No Lemons thrown in. Details below. For more pictures, click here
Cash App preferred PayPal Accepted
* "Finish Customized" denotes a process I undertake with some of my knives to break them in by sanding down the finish a bit, eliminating hotspots and making the feel more welcoming to the hand. I take caution to not disrupt any tolerances and the result is a really nice feel to the knife. Definitely not mint condition but all function is maintained.

Timing and financial concerns require me to try to sell these all in one lot. Some have never been used/carried. While those that have been used/carried may have been sharpened or the finish customized, all of the function/action on these are as new. No Lemons thrown in. Details below. For more pictures, click here
Cash App preferred PayPal Accepted
| # | Maker/Designer | Model | Condition | Type | Steel | Blade Size | Purchase Price | Notes |
| 1 | Rike Knife | Hummingbird | Excellent | Mini Flipper Knife | Damascus | 1.5 | $75 | This is TINY just FYI |
| 2 | CRKT | Pilar | Excellent | thumb flipper | 5311CU | 2 | $79 | copper scale exclusive |
| 3 | BRS EVolve | Eon | Finish Altered | integral flipper | M390 | 3.6 | $309 | Finish altered (but done nicely) -- I sanded down the green anodyzation on specific sections of the blade |
| 4 | Dew Hara | Kabuto | Very Good | Push Button Flipper | S35VN | 3.5 | $185 | Via Massdrop; Rosewood scales, minor scrapes on blade; via massdrop |
| 5 | Rike | Thor4 | Very Good | small flipper integral | M390 | 2.4 | $189 | Scuffs on frame |
| 6 | Bestech | 1711 Goblin | Excellent | Folder | S35VN | 2 | $135 |
| 7 | Hinderer | XM-18 Slippy - Vintage Spearpoint | Very Good | Vintage slipjoint | 01 Tool | 3 | $315 | Note I have oiled the wood scales |
| 8 | Rike Knife | Thor 3 | Very Good | Integral Folder | M390 | 3.75 | $315 | Integral Frame, Excellent build; scuffs on frame/blade nothing serious |
| 9 | Rike | M3 | Like New | Flipper | 154 CM | 3.9 | $130 | In Box w/case; never used/carried |
| 10 | Bestech | 1707 Dolphin | Like New | Flipper | S35VN | 3.5 | $150 | In Box w/case; never used carried |
| 11 | Bestech | Supersonic | Finish Customized | Flipper | S35VN | 3.46 | $189 | W/case |
| 12 | Tashi Bharucha | Prism | Finish Customized | Flipper | RWL-34 | 3 | $205 | via Massdrop; discontinued with case |
* "Finish Customized" denotes a process I undertake with some of my knives to break them in by sanding down the finish a bit, eliminating hotspots and making the feel more welcoming to the hand. I take caution to not disrupt any tolerances and the result is a really nice feel to the knife. Definitely not mint condition but all function is maintained.
